Application
Nationalities: 84 Countries/Regions
Number of Applications: 2,174(Abroad: 1,735 / Japan: 439)
Selected Artists: 324(Abroad: 246 / Japan: 78)
Prize Winners: 20(Abroad: 12 / Japan: 8)
Countries / Regions | Number of Applicants | Selected Artists | |
---|---|---|---|
Japan | 439 | 78 | |
India | 190 | 9 | |
Poland | 174 | 12 | |
Mexico | 148 | 11 | |
Thailand | 71 | 13 | |
Serbia | 65 | 4 | |
France | 57 | 3 | |
Italy | 55 | 7 | |
Ukraine | 53 | 8 | |
Brazil | 52 | 2 | |
United Kingdom | 50 | 3 | |
Russian Federation | 49 | 6 | |
Argentina | 47 | 2 | |
Turkey | 46 | 4 | |
USA | 44 | 8 | |
Taiwan | 44 | 7 | |
Spain | 42 | 7 | |
Indonesia | 35 | 2 | |
Canada | 28 | 9 | |
Bulgaria | 27 | 10 | |
Croatia | 24 | 3 | |
Romania | 24 | 5 |
Countries / Regions | Number of Applicants | Selected Artists | |
---|---|---|---|
Australia | 23 | 5 | |
China | 22 | 5 | |
Hungary | 23 | 5 | |
Lithuania | 16 | 4 | |
Germany | 15 | 4 | |
Venezuela | 15 | 4 | |
Iran | 14 | 4 | |
Netherlands | 13 | 3 | |
Egypt | 13 | 0 | |
Greece | 13 | 2 | |
Korea | 13 | 5 | |
Belarus | 12 | 4 | |
Finland | 12 | 2 | |
Portugal | 12 | 1 | |
Macedonia | 11 | 1 | |
Belgium | 10 | 1 | |
Chile | 10 | 0 | |
Slovakia | 10 | 3 | |
Slovenia | 10 | 2 | |
Czech Republic | 9 | 2 | |
Israel | 9 | 1 | |
Bosnia and Herzegovina | 8 | 1 |
Countries / Regions | Number of Applicants | Selected Artists | |
---|---|---|---|
Ireland | 8 | 2 | |
Malaysia | 8 | 3 | |
Colombia | 7 | 2 | |
Estonia | 7 | 2 | |
Latvia | 7 | 3 | |
Bangladesh | 6 | 2 | |
Sweden | 6 | 1 | |
Austria | 5 | 2 | |
Moldova | 5 | 2 | |
Peru | 5 | 2 | |
Switzerland | 5 | 1 | |
New Zealand | 4 | 2 | |
Costa Rica | 3 | 1 | |
Hong Kong | 3 | 2 | |
Kosovo | 3 | 1 | |
Montenegro | 3 | 1 | |
Norway | 3 | 1 | |
Albania | 2 | 1 | |
Cuba | 2 | 2 | |
Ecuador | 2 | 1 | |
Nepal | 2 | 1 | |
Pakistan | 2 | 1 |
Countries / Regions | Number of Applicants | Selected Artists | |
---|---|---|---|
Viet Nam | 2 | 1 | |
Algeria | 1 | 1 | |
Armenia | 1 | 1 | |
Bahrain | 1 | 0 | |
Cyprus | 1 | 1 | |
Denmark | 1 | 1 | |
Dominica | 1 | 1 | |
Guyana | 1 | 1 | |
Iceland | 1 | 1 | |
Jordan | 1 | 0 | |
Mongolia | 1 | 1 | |
Morocco | 1 | 1 | |
Namibia | 1 | 1 | |
Panama | 1 | 1 | |
Puerto Rico | 1 | 1 | |
El Salvador | 1 | 1 | |
Singapore | 1 | 1 | |
Uruguay | 1 | 1 | |
Total | 2174 | 324 |
Entry period
(Mon.) January 5, 2015ー (Sat.) February 28, 2015
[Competition Rules]
- Entries must be prints produced in or after 2013.
- Entry is limited to 1 work per artist.
- Entries must be signed and numbered (edition number) by the artist.
- Entrants can use any type or technique of printmaking, but the organizer will not accept prints merely output from computer printer.
- Print size (including the surrounding paper) must not exeed 20.0×25.0cm.
- The organizer may reject entries that are likely to soil or damage the facilities or that are difficult to handle.
- Entries become the property of the Tama Art University Museum.
- The jury will screen images of the entries sent to the triennial site through the website.
- The entrants who pass the 1st screening must send the original physical prints. The jury will then select the award-winning works from the original prints.
Screening
Dates | 1st: | (Wed.) March 18, 2015 |
2nd: | (Sat.) May 16, 2015 | |
Jury | 1st: | Yuji KOBAYASHI (painter) Kuniko SATAKE (print artist) Hiroko FURUYA (print artist) Kunio MOTOE (art critic) Tatsumasa WATANABE (print artist) |
2nd: | Seishi OZAKU (print artist) Keisei KOBAYASHI (artist) Akira TATEHATA (art critic) Fumiaki FUKITA (print artist) Toshiaki MINEMURA (art critic) Kunio MOTOE (art critic) | |
Prizes | 1.Grand-prix (1): 300,000yen 2.Semi Grand-prix (2): 100,000yen 3.Jury Award (6): 70,000yen 4.Museum Award (11*): 30,000yen *Following the juryʼs decision, there was a change in the number of winners from 10 to 11. |