Application
Nationalities: 66 Countries/Regions
Number of Applicants: 1,813 (Abroad: 1,273 / Japan: 540)
Selected Artists: 323 (Abroad: 272 / Japan: 51)
Prize Winners: 25 (Abroad: 23 / Japan: 2)
Countries / Regions | Number of Applicants | Selected Artists |
---|---|---|
JAPAN | 540 | 51 |
POLAND | 77 | 19 |
BULGARLIA | 64 | 15 |
HUNGARY | 26 | 13 |
CANADA | 61 | 12 |
UKRAINE | 39 | 11 |
THAILAND | 84 | 10 |
ARGENTINA | 47 | 10 |
BRAZIL | 40 | 10 |
USA | 30 | 9 |
ESTONIA | 47 | 9 |
SWEDEN | 64 | 9 |
KOREA | 56 | 8 |
BELGIUM | 31 | 8 |
FRANCE | 34 | 7 |
GERMANY | 31 | 7 |
SPAIN | 22 | 7 |
CHINA | 21 | 6 |
ENGLAND | 34 | 6 |
SLOVENIA | 10 | 5 |
YUGOSLAVIA | 49 | 5 |
INDIA | 14 | 4 |
LIHTUANIA | 47 | 4 |
Countries / Regions | Number of Applicants | Selected Artists |
---|---|---|
ROMANIA | 22 | 4 |
RUSSIA | 23 | 4 |
SLOVAKIA | 32 | 4 |
CHILE | 21 | 4 |
MEXICO | 8 | 4 |
ISRAEL | 13 | 3 |
HOLLAND | 12 | 3 |
ITALY | 11 | 3 |
MOLDOVA | 38 | 3 |
NORWAY | 4 | 3 |
CUBA | 4 | 3 |
PHILIPPPINES | 14 | 2 |
TAIWAN | 11 | 2 |
TURKEY | 3 | 2 |
CZECHO | 3 | 2 |
FINLAND | 6 | 2 |
GREECE | 10 | 2 |
MACEDONIA | 8 | 2 |
PORTUGAL | 16 | 2 |
SWISS | 7 | 2 |
BANGLADESH | 1 | 1 |
INDONESIA | 1 | 1 |
MALAYSIA | 5 | 1 |
Countries / Regions | Number of Applicants | Selected Artists |
---|---|---|
MONGOLIA | 6 | 1 |
ALGERIA | 15 | 1 |
EGYPT | 1 | 1 |
AUSTRALIA | 7 | 1 |
JORDAN | 13 | 1 |
ECUADOR | 1 | 1 |
ALBANIA | 6 | 1 |
AUSTRIA | 1 | 1 |
BELARUS | 2 | 1 |
DENMARK | 2 | 1 |
GEORGIA | 1 | 1 |
IRELAND | 4 | 1 |
LATVIA | 1 | 1 |
MONOCO | 2 | 1 |
NEW CALEDONIA | 1 | 1 |
COLOMBIA | 1 | 1 |
PERU | 1 | 1 |
URUGUAY | 3 | 1 |
VENEZEUIA | 3 | 1 |
PUERTO RICO | 1 | 0 |
Total | 1813 | 323 |
Entry Period
(Wed.) February 1, 2015 ー (Sun.) April 30, 1995
[Competition Rules]
- Entries must be prints produced in or after 1992.
- Each entrant may send up to 2 prints.
- Entries should be signed and numbered by the artist.
- Entries may feature any type or method of printmaking.
- Print size (including the surrounding paper) must not exeed 20.0×25.0cm.
- No entry fee is required.
Screening
Dates: | (Tue.) May 23, 1995 |
Jury: | Ay-O (artist) Masuo IKEDA (artist/author) Jo ODA (Sculptor/President of TAU)) Akira TATEHATA (art critic/Professor of TAU) Yukio FUKASAWA (print artist/Professor of TAU) Fumiaki FUKITA (print artist/Professor Emeritus of TAU) Toshiaki MINEMURA (art critic/Professor of TAU) |
Prizes: | 1. Grand-Prix (1): 300,000 yen 2. Jury’s Special Award (1): 200,000 yen 3. Special Award (8): 50,000 yen 4. Art Museum Award (15): 20,000 yen |