Application
Nationalities: 82 Countries/Regions
Number of Applicants: 2,294 (Abroad: 1,653 / Japan: 641)
Selected Artists: 324 (Abroad: 228 / Japan: 96)
Prize Winners: 31 (Abroad: 23 / Japan: 8)
| Countries / Regions | Number of Applicants | Selected Artists |
|---|---|---|
| JAPAN | 641 | 96 |
| ARGENTINA | 140 | 12 |
| MEXICO | 103 | 9 |
| ROMANIA | 88 | 9 |
| UKRAINE | 82 | 12 |
| THAILAND | 75 | 10 |
| YUGOSLAVIA | 74 | 6 |
| BULGARLIA | 72 | 8 |
| INDIA | 70 | 7 |
| POLAND | 57 | 9 |
| BRAZIL | 54 | 7 |
| RUSSIA | 51 | 6 |
| CHINA | 44 | 6 |
| KOREA | 43 | 10 |
| PORTUGAL | 38 | 6 |
| HUNGARY | 34 | 7 |
| USA | 33 | 4 |
| BELGIUM | 27 | 1 |
| CHILE | 27 | 2 |
| CANADA | 24 | 5 |
| EGYPT | 24 | 2 |
| ITALY | 24 | 5 |
| ENGLAND | 23 | 5 |
| FINLAND | 23 | 2 |
| SPAIN | 22 | 2 |
| SLOVENIA | 19 | 1 |
| SWEDEN | 18 | 5 |
| LIHTUANIA | 16 | 3 |
| Countries / Regions | Number of Applicants | Selected Artists |
|---|---|---|
| BELARUS | 15 | 3 |
| CROATIA | 15 | 1 |
| CUBA | 15 | 2 |
| ECUADOR | 15 | 4 |
| PERU | 15 | 4 |
| ESTONIA | 14 | 1 |
| FRANCE | 14 | 1 |
| MALAYSIA | 14 | 1 |
| GREECE | 13 | 1 |
| SLOVAKIA | 13 | 4 |
| TAIWAN | 13 | 1 |
| BANGLADESH | 12 | 1 |
| HOLLAND | 12 | 2 |
| ISRAEL | 12 | 3 |
| CZECHO | 11 | 1 |
| MACEDONIA | 11 | 2 |
| GEORGIA | 9 | 1 |
| GERMANY | 9 | 1 |
| AUSTRALIA | 8 | 1 |
| COLOMBIA | 8 | 1 |
| PANAMA | 7 | 1 |
| AUSTRIA | 6 | 1 |
| SELVIA | 6 | 1 |
| DENMARK | 5 | 1 |
| IRAN | 5 | 2 |
| PHILIPPPINES | 5 | 1 |
| URUGUAY | 5 | 3 |
| LATVIA | 4 | 1 |
| Countries / Regions | Number of Applicants | Selected Artists |
|---|---|---|
| NORWAY | 4 | 1 |
| PUERTO RICO | 4 | 2 |
| SOUTH AFRICA | 4 | 1 |
| SWISS | 4 | 1 |
| TURKEY | 4 | 0 |
| ALBANIA | 3 | 0 |
| EL SALVADOR | 3 | 1 |
| MOLDOVA | 3 | 0 |
| MONGOLIA | 3 | 1 |
| SINGAPORE | 3 | 1 |
| VENEZEUIA | 3 | 1 |
| ARMENIA | 2 | 1 |
| BAHRAIN | 2 | 1 |
| DOMINICAN REPUBLIC | 2 | 1 |
| PAKISTAN | 2 | 1 |
| BOSNIA-HERZEGOVINA | 1 | 0 |
| ICELAND | 1 | 1 |
| IRELAND | 1 | 0 |
| JORDAN | 1 | 1 |
| KENNYA | 1 | 0 |
| LEBANON | 1 | 1 |
| LUXEMBOURG | 1 | 0 |
| MONTENEGRO | 1 | 0 |
| MOROCCO | 1 | 1 |
| SRILANKA | 1 | 1 |
| TANZANIA | 1 | 1 |
| Total | 2294 | 355 |
Entry Period
(Sat.) January 10, 1998 ー (Wed.) April 15, 1998
[Competition Rules]
- Entries must be prints produced in or after 1996.
- Each entrant may send up to 2 prints.
- Entries should be signed and numbered by the artist.
- Entries may feature any type or method of printmaking.
- Print size (including the surrounding paper) must not exeed 20.0×25.0cm.
- No entry fee is required.
- Entries that are likely to damage or soil the facilities of the museum may not be accepted.
Screening
| Dates: | (Fri.) May 15, 1998 |
| Jury: | Ay-O (artist) Seishi OZAKU (print artist/Professor of TAU) Jo ODA (Sculptor/President of TAU) Akira TATEHATA (art critic/Professor of TAU) Fumiaki FUKITA (print artist/Professor of TAU) Mamoru YONEKURA (art critic/Professor of TAU) Toshiaki MINEMURA (art critic/Professor of TAU) |
| Prizes: | 1. Grand-Prix (1): 300,000 yen 2. Jury’s Special Award (1): 200,000 yen 3. Special Award (8): 50,000 yen 4. Art Museum Award (15): 20,000 yen |