Application
Nationalities: 94 Countries/Regions
Number of Applications: 1,927(Abroad: 1,733 / Japan: 194)
Selected Artists: 324(Abroad: 269 / Japan: 55)
Prize Winners: 19(Abroad: 12 / Japan: 7)
| Countries/ Regions | Number of Applicants | Selected Artists | |
|---|---|---|---|
| Japan | 194 | 55 | |
| China | 180 | 19 | |
| Poland | 155 | 33 | |
| Mexico | 138 | 7 | |
| India | 118 | 11 | |
| Iran | 94 | 3 | |
| Thailand | 80 | 19 | |
| France | 51 | 9 | |
| Turkey | 50 | 1 | |
| Italy | 41 | 8 | |
| Taiwan | 39 | 6 | |
| Bulgaria | 38 | 10 | |
| United Kingdom | 35 | 7 | |
| Canada | 34 | 10 | |
| United States | 34 | 4 | |
| Germany | 30 | 2 | |
| Indonesia | 30 | 4 | |
| Romania | 30 | 3 | |
| Russian Federation | 29 | 6 | |
| Egypt | 27 | 1 | |
| Argentina | 26 | 1 | |
| Australia | 25 | 2 | |
| Ukraine | 22 | 8 | |
| Korea | 22 | 10 | |
| Countries/ Regions | Number of Applicants | Selected Artists | |
|---|---|---|---|
| Serbia | 21 | 2 | |
| Brazil | 21 | 4 | |
| Greece | 20 | 2 | |
| Bangladesh | 20 | 5 | |
| Bosnia and Herzegovina | 19 | 2 | |
| Spain | 18 | 4 | |
| Ireland | 17 | 1 | |
| Croatia | 15 | 1 | |
| Malaysia | 15 | 2 | |
| Hungary | 13 | 1 | |
| Belarus | 12 | 2 | |
| Peru | 12 | 1 | |
| Finland | 10 | 1 | |
| Sweden | 10 | 5 | |
| Chile | 10 | 1 | |
| Lithuania | 9 | 1 | |
| Portugal | 9 | 2 | |
| Slovakia | 7 | 1 | |
| Colombia | 7 | 2 | |
| Latvia | 7 | 2 | |
| Austria | 7 | 1 | |
| Denmark | 7 | 1 | |
| Venezuela | 6 | 1 | |
| Czech Republic | 6 | 2 | |
| Countries/ Regions | Number of Applicants | Selected Artists | |
|---|---|---|---|
| Israel | 6 | 1 | |
| Estonia | 6 | 2 | |
| Netherlands | 5 | 2 | |
| Slovenia | 5 | 1 | |
| Switzerland | 5 | 1 | |
| Singapore | 5 | 1 | |
| Macedonia | 4 | 1 | |
| New Zealand | 4 | 2 | |
| Hong Kong | 4 | 1 | |
| Norway | 4 | 1 | |
| Tunisia | 4 | 0 | |
| Belgium | 3 | 2 | |
| Moldova | 3 | 1 | |
| Costa Rica | 3 | 2 | |
| Puerto Rico | 3 | 1 | |
| Macao | 3 | 1 | |
| Cuba | 3 | 1 | |
| Nepal | 3 | 1 | |
| Kosovo | 2 | 1 | |
| Montenegro | 2 | 0 | |
| Armenia | 2 | 0 | |
| Morocco | 2 | 0 | |
| Lebanon | 2 | 1 | |
| Georgia | 2 | 1 | |
| Countries/ Regions | Number of Applicants | Selected Artists | |
|---|---|---|---|
| Albania | 1 | 0 | |
| Bahrain | 1 | 0 | |
| Dominica | 1 | 0 | |
| Ecuador | 1 | 0 | |
| Namibia | 1 | 0 | |
| Pakistan | 1 | 0 | |
| Algeria | 1 | 1 | |
| Cyprus | 1 | 1 | |
| Iceland | 1 | 1 | |
| Jordan | 1 | 1 | |
| Panama | 1 | 1 | |
| El Salvador | 1 | 1 | |
| Iraq | 1 | 1 | |
| Kazakhstan | 1 | 1 | |
| Kyrgyzstan | 1 | 1 | |
| Syrian Arab Republic | 1 | 1 | |
| Uruguay | 1 | 1 | |
| Bolivia | 1 | 1 | |
| Uganda | 1 | 0 | |
| Kenya | 1 | 1 | |
| Benin | 1 | 0 | |
| Botswana | 1 | 0 | |
| Total | 1927 | 324 | |
Entry period
(Thu.) January 11, 2018− (Thu.)January 25, 2018
[Competition Rules]
- Works must have been produced in 2016 or later.
- Each person may only submit one work.
- Works must be signed and edition-numbered by the artist.
- There are no restrictions on plate types or techniques used.
- Works are to be on A4 size (297 x 210 mm) paper, horizontal or vertical, and the image size is to be no larger than 270 x 180 mm.
- We do not accept collaborative works.
- Works that soil the surrounding environment or are difficult to handle may not be accepted.
- Prize-winning works will be acquired by the Tama Art University Museum.
- The jury will screen images of the entries sent to the triennial site through the website.
- The entrants who pass the 1st screening must send the original physical prints.
- The jury will then select the award-winning works from the original prints.
Screening
| Dates | 1st: | (Wed.) March 14, (Thurs.) March 15 |
| 2nd: | (Sat.) June 2, 2018 | |
| Jury | 1st: | Naruki OSHIMA (artist and photographer) Kuniko SATAKE (printmaker) Akira TATEHATA (art critic) Hiroko FURUYA (printmaker) Tatsumasa WATANABE (printmaker) |
| 2nd: | Naruki OSHIMA (artist and photographer) Keizaburo OKAMURA (painter) Akira TATEHATA (art critic) Kazumi NAKAMURA (painter) Fumiaki FUKITA (printmaker) Kunio MOTOE (art critic) | |
| Prizes | 1.Grand-prix (1): 300,000yen 2.Semi Grand-prix (2): 100,000yen 3.Jury Award (6): 70,000yen 4.Museum Award (10): 30,000yen | |