Application
Nationalities: 74 Countries/Regions
Number of Applicants: 3,645 (Abroad: 2,280 / Japan: 1,360)
Selected Artists: 277 (Abroad: 186 / Japan: 91)
Prize Winners: 32 (Abroad: 24 / Japan: 8)
Countries / Regions | Selected Artists |
---|---|
JAPAN | 91 |
ARGENTINA | 14 |
POLAND | 11 |
BULGARIA | 10 |
THAILAND | 9 |
KOREA | 8 |
MEXICO | 8 |
UNITED STATES | 8 |
SERBIA AND MONTENEGRO | 7 |
BRAZIL | 6 |
INDIA | 6 |
UKRAINE | 5 |
LITHUANIA | 4 |
ROMANIA | 4 |
BANGLADESH | 3 |
CANADA | 3 |
CHILE | 3 |
FINLAND | 3 |
FRANCE | 3 |
ISRAEL | 3 |
AUSTRIA | 2 |
BAHRAIN | 2 |
BELARUS | 2 |
BELGIUM | 2 |
CZECH | 2 |
ECUADOR | 2 |
Countries / Regions | Selected Artists |
---|---|
EGYPT | 2 |
ESTONIA | 2 |
GERMANY | 2 |
HUNGARY | 2 |
SPAIN | 2 |
SWEDEN | 2 |
SWITZERLAND | 2 |
TAIWAN | 2 |
ARMENIAN | 1 |
AUSTRALIA | 1 |
BOSNIA-HERZEEGOVINA | 1 |
COLOMBIA | 1 |
CROATIA | 1 |
CUBA | 1 |
DENMARK | 1 |
EL SALVADOR | 1 |
GREECE | 1 |
IRAN | 1 |
ITALY | 1 |
JAMAICA | 1 |
KUWAIT | 1 |
LATVIA | 1 |
LEBANON | 1 |
MACAU | 1 |
MACEDONIA | 1 |
MALAYSIA | 1 |
Countries / Regions | Selected Artists |
---|---|
MONGOLIA | 1 |
MONTENEGRO | 1 |
MOROCCO | 1 |
NETHERLANDS | 1 |
NEW ZEELAND | 1 |
NORWAY | 1 |
PAKISTAN | 1 |
PANAMA | 1 |
PERU | 1 |
PHILIPPINES | 1 |
PORTUGAL | 1 |
PUERTORICO | 1 |
RUSSIA | 1 |
SINGAPORE | 1 |
SLOVAKIA | 1 |
SLOVENIA | 1 |
SOUTH AFRICA | 1 |
SRI LANKA | 1 |
TUNISIA | 1 |
UNITED KINGDOM | 1 |
URUGUAY | 1 |
VENEZUELA | 1 |
Total | 277 |
Entry Period
(Sun.) September 1, 2001 ー (Thu.) October31, 2001
[Competition Rules]
- Entries must be original prints, produced in or after 1998.
- Each entrant may send one or two separate works.
- Entries should be signed and numbered by the artist.
- Entrants may feature any type or method of printmaking.
- Entries should not be larger than 25×20cm.
Screening
Dates: | (Tue.) November 27, 2002 |
Jury: | Seishi OZAKU (print artist/Professor of TAU) Akira TATEHATA (art critic/Professor of TAU) Jo ODA (Sculptor/President of TAU) Toshiaki MINEMURA (art critic/Professor of TAU) Kunio MOTOE (art critic/Professor of TAU) Mamoru YONEKURA (art critic/Professor of TAU) |
Prizes: | 1. Grand-Prix (1): 300,000 yen 2. Jury’s Special Award (1): 200,000 yen 3. Masuo Ikeda Award (1): 100,000 yen 4. Tetsuro Komai Award (1): 100,000 yen 5. Special Award (8): 50,000 yen 6. Art Museum Award (20): 20,000 yen |