Application
Nationalities: 79 Countries/Regions
Selected Artists: 559(Abroad: 343 / Japan: 216)
Recommended Artists: 151(Abroad: 73 / Japan: 78)
Prize Winners: 14(Abroad: 8 / Japan: 6)
Countries / Regions | Invitational Artists | Recommended Artists |
---|---|---|
JAPAN | 141 | 77 |
POLAND | 14 | 7 |
ARGENTIN | 17 | 1 |
INDIA | 6 | 9 |
KOREA | 7 | 7 |
THAILAND | 11 | 3 |
UNITED STATES | 11 | 3 |
SERBIA AND MONTENEGRO | 13 | 0 |
CANADA | 5 | 7 |
UKRAINE | 10 | 1 |
TAIWAN | 4 | 6 |
BRAZIL | 5 | 4 |
LITHUANIA | 9 | 0 |
BULGARIA | 4 | 4 |
ESTONIA | 8 | 0 |
FRANCE | 8 | 0 |
MEXICO | 8 | 0 |
ROMANIA | 8 | 0 |
ITALY | 5 | 2 |
HUNGARY | 5 | 1 |
SLOVAKIA | 5 | 1 |
SWEDEN | 6 | 0 |
BELGIUM | 3 | 2 |
CHILE | 4 | 1 |
CHINA | 4 | 1 |
RUSSIA | 4 | 1 |
SLOVAKIA | 4 | 1 |
Countries / Regions | Invitational Artists | Recommended Artists |
---|---|---|
SPAIN | 5 | 0 |
UNITED KINGDOM | 5 | 0 |
AUSTRIA | 2 | 2 |
BANGLADESH | 2 | 2 |
BELARUS | 4 | 0 |
GERMANY | 4 | 0 |
PORTUGAL | 4 | 0 |
AUSTRALIA | 0 | 3 |
CROATIA | 3 | 0 |
FINLAND | 3 | 0 |
ARMENIA | 0 | 2 |
BAHRAIN | 2 | 0 |
CZECH | 2 | 0 |
MACEDONIA | 2 | 0 |
NETHERLAND | 2 | 0 |
NORWAY | 2 | 0 |
PAKISTAN | 2 | 0 |
PERU | 2 | 0 |
SWITZERLAND | 2 | 0 |
URUGUAY | 2 | 0 |
ALBANIA | 0 | 1 |
BOSNIA-HERZEEGOVINA | 0 | 1 |
COLOMBIA | 1 | 0 |
COSTA RICA | 1 | 0 |
CUBA | 1 | 0 |
DENMARK | 1 | 0 |
DOMINICAN REPUBLIC | 1 | 0 |
Countries / Regions | Invitational Artists | Recommended Artists |
---|---|---|
ECUADOR | 1 | 0 |
EGYPT | 1 | 0 |
EL SALVADOR | 1 | 0 |
GREECE | 1 | 0 |
IRAN | 1 | 0 |
ISRAEL | 1 | 0 |
JAMAICA | 1 | 0 |
JORDAN | 1 | 0 |
KUWAIT | 1 | 0 |
LATVIA | 1 | 0 |
MALAYSIA | 1 | 0 |
MOLDOVA | 1 | 0 |
MONGOLIA | 1 | 0 |
MONTENEGRO | 1 | 0 |
MOROCCO | 1 | 0 |
PANAMA | 1 | 0 |
PHILIPPINES | 1 | 0 |
PUERTORICO | 1 | 0 |
REPUBLICK OF GEORGIA | 1 | 0 |
SINGAPORE | 1 | 0 |
SOUTH AFRICA | 1 | 0 |
SRI LANKA | 1 | 0 |
TUNISIA | 1 | 0 |
TURKEY | 1 | 0 |
VENEZUELA | 1 | 0 |
Total | 409 | 150 |
Entry period
(Wed.) September 1, 2004 ー (Tue.) November 30, 2004
[Conditions of works]
- Entries must have been created in or after 2002.
- Entrants can send, at most, 2 prints.
- Entries must be signed and numbered (edition number) by the artist.
- Entrants can use any type or technique of printmaking.
- Print size must be not more than 20x25cm so that the print should fit into the enclosed A4-size clear folder.
- The organizer may reject entries that are likely to damage or soil the facilities or that are difficult to handle.
[Conditions of entry procedure]
- The 4th triennial is an invitational competition. Invitations will be extended to selected entrants of the 1st, 2nd, and 3rd triennials and to artists recommended by the jury.
- No entry fee is required, but postal charges must be paid by the entrant.
- Entries will not be returned, and will become the property of Tama Art University Museum.
- Printmaking’s technique and plate type is not restricted.
- Entrants must submit the following:
- completed entry form and a color- photograph of the artist (face)
- at most 2 prints, placed inside the enclosed clear folder. Size restrictions and number of entry works must be strictly observed.
- completed entry seals (A, 8) of your data
- When sending by mail, use the enclosed envelope.
- Entrants must not send anything other than the specified items.
Screening
Dates | (Sat.) April 2, 2005 |
Jury | Seishi OZAKU (print artist/Professor of TAU) Akira TATEHATA (art critic/Professor of TAU) Shiro TAKAHASHI (art critic/President of TAU) Toshiaki MINEMURA (art critic/Professor of TAU) Kunio MOTOE (art critic/Professor of TAU) Mamoru YONEKURA (art critic/Professor of TAU) |
Prizes | 1.Grand-prix (1): 300,000yen 2.Semi Grand-prix (1): 100,000yen 3.Jury Award (12): 70,000yen |